REZULTATELE CONCURSULUI   DISCOVER ENGLISH    LA PROBA SCRISA
Nr. Crt. Numele si prenumele Clasa Scoala de provenienta Punctaj
1 Marinoaie Bianca 3 Scoala nr 13 Galati 100
2 Iordan Vlad 3 Scoala nr 12 Galati 98
3 Şoimu Liviu 3 Scoala nr 13 Galati 98
4 Gheorghita Razvan 3 Scoala nr 13 Galati 96
5 Hogas Emina 3 Scoala nr 28 Galati 94
6 Lovin Cosmin 3 CN A.I.Cuza 94
7 Profir Calin 3 Scoala nr 28 Galati 94
8 Serea Andrei 3 Colegiul National C Negri 94
9 Vicol Alice 3 Scoala nr 2 Galati 94
10 Balan Radu 3 Scoala nr 13 Galati 92
11 Costea Nichita 3 Scoala nr 2 Galati 92
12 Dragus Andreea 3 Scoala nr 13 Galati 92
13 Frasina Ioana 3 Scoala nr 13 Galati 92
14 Staicu Ioana 3 Scoala nr 28 Galati 92
15 Popa Alex 3 Scoala nr 12 Galati 90
16 Bosneaga Matei 3 Scoala nr 11 Galati 90
17 Gheorghe Diana 3 Scoala nr 26 Galati 90
18 Istrate Ioana 3 Scoala nr 13 Galati 90
19 Neagu Miruna 3 Scoala nr 13 Galati 90
20 Vlad Teodora 3 Scoala nr 28 Galati 90
21 Baston Melania 3 Scoala  nr 29 Galati 88
22 Liciu Stefan 3 Scoala nr 28 Galati 88
23 Matei Alina 3 Scoala nr 11 Galati 88
24 Mihai Sebastian 3 Scoala nr.19 Galati 88
25 Pacuraru Andrei 3 Colegiul National C Negri 88
26 Serban Irina 3 Scoala nr 2 Galati 88
27 Totolici Andrei 3 Scoala  nr 29 Galati 88
28 Trusan Calin 3 Scoala nr 28 Galati 88
29 Verdes Teodor 3 Scoala nr 28 Galati 88
30 Negoita Tudor 3 Scoala nr 12 Galati 86
31 Asaftei Denisa 3 Scoala nr 13 Galati 86
32 Covalea Teodor 3 Scoala nr 13 Galati 86
33 Curenoi Bogdan 3 Scoala  nr 29 Galati 86
34 Marcu Marin 3 Scoala nr 28 Galati 86
35 Seifert Clara 3 CN A.I.Cuza 86
36 Spānu Andreea 3 Scoala nr 13 Galati 86
37 Vieru Alexandru 3 Scoala nr 28 Galati 86
38 Chirita Ionatan 3 Scoala nr 12 Galati 84
39 Buruiana Alexandra 3 Scoala nr 28 Galati 84
40 Condrea Radu 3 Scoala nr 13 Galati 84
41 Ghetu Flavia 3 Scoala nr 13 Galati 84
42 Palaghita Andreea 3 Scoala nr 13 Galati 84
43 Pavel Andrei 3 Scoala nr 28 Galati 84
44 Savin Mihnea 3 Scoala nr 28 Galati 84
45 Ghindaru Diana 3 Scoala nr 11 Galati 82
46 Ionescu Beatrice 3 Colegiul National C Negri 82
47 Miron Alexandru 3 CN A.I.Cuza 82
48 Mistodie Paul 3 Scoala nr 26 Galati 82
49 Filimon Roxana 3 Scoala nr 12 Galati 80
50 Boza Rares 3 Scoala nr 28 Galati 80
51 Bumbaru Catalina 3 Scoala nr 13 Galati 80
52 Aurica Narcis Alexandru 3 Scoala nr 3  Galati 80
53 Pavalasc Irina 3 Colegiul National C Negri 80
54 Petrea Sabin 3 Scoala nr 13 Galati 80
55 Radu Marina 3 Scoala nr 13 Galati 80
56 Tudose Ana 3 Scoala nr 28 Galati 80
57 Ciornei Norina 3 Scoala nr 12 Galati 78
58 Luchian Miruna 3 Scoala nr 12 Galati 78
59 Romila Bianca 3 Scoala nr 12 Galati 78
60 Garlescu Andra 3 Scoala nr 28 Galati 78
61 Rusu Dragos 3 Scoala nr 28 Galati 78
62 Teodorescu Stefan 3 Scoala nr 28 Galati 78
63 Toader Iulia 3 Scoala  nr 29 Galati 78
64 Ursu Eleni 3 Scoala  nr 29 Galati 78
65 Vidrasc Raluca 3 Colegiul National C Negri 78
66 Vladut Bogdan 3 Scoala  nr 29 Galati 78
67 Chirila Andreea 3 Scoala nr 12 Galati 76
68 Chirita Robert Claudiu 3 Scoala nr 12 Galati 76
69 Tabara Iuliana 3 Scoala nr 12 Galati 76
70 Andrei Iarina 3 Colegiul National C Negri 76
71 Banescu Cezar 3 Colegiul National C Negri 76
72 Cernat Sabina 3 Colegiul National C Negri 76
73 Chirosca Diana 3 Scoala nr 5  Galati 76
74 Neagu Livia 3 Scoala nr 13 Galati 76
75 Oprea Paul 3 Scoala nr 28 Galati 76
76 Sandu Sabina 3 Scoala nr 28 Galati 76
77 Tacu Eliana 3 Scoala nr 13 Galati 76
78 Vasile Cosmin 3 Scoala nr 28 Galati 76
79 Aciobanitei Alexandru 3 Scoala nr 22  Galati 74
80 Albu Ioana 3 Scoala nr 28 Galati 74
81 Chipirliu Bianca 3 Scoala nr 28 Galati 74
82 Chriac Denisa 3 CN A.I.Cuza 74
83 Cornea Ioana 3 Colegiul National C Negri 74
84 Enache Andrei 3 Scoala nr 28 Galati 74
85 Grigore Florin 3 Scoala nr 5  Galati 74
86 Lucaci Cosmina 3 Scoala  nr 29 Galati 74
87 Simon Mihai 3 Scoala  nr 29 Galati 74
88 Valcescu Raluca 3 Scoala nr 13 Galati 74
89 Dragan Madalina Raluca 3 Scoala nr 12 Galati 72
90 Gociu Diana 3 Scoala nr 12 Galati 72
91 Loghin Ana Maria 3 Scoala nr 12 Galati 72
92 Ciolacu Andreea 3 Scoala Sf Nicolae Vinatori 72
93 Badarau Andreea 3 Scoala nr 28 Galati 72
94 Chiorpec Andreea 3 Scoala nr 28 Galati 72
95 Cotea Izabella 3 Scoala nr 28 Galati 72
96 Dobrea Bogdan 3 Scoala Sf Nicolae Vinatori 72
97 Manolachi Diana 3 Scoala nr 22  Galati 72
98 Radu Teodor 3 Scoala nr 28 Galati 72
99 Ungureanu Anca 3 Scoala  nr 29 Galati 72
100 Cristea Claudia 3 Scoala nr 12 Galati 70
101 Jecu Andreea 3 Scoala nr 12 Galati 70
102 Serban Theodor 3 Scoala nr 12 Galati 70
103 Tamaş Xenia 3 Scoala nr 12 Galati 70
104 Ursu Antonio 3 Scoala nr 12 Galati 70
105 Craescu Miruna 3 Scoala nr 28 Galati 70
106 Pranitchi Lada 3 Scoala nr 26 Galati 70
107 Stan Maria Teodora 3 Scoala nr 5  Galati 70
108 Zala Stefania 3 Scoala nr 3  Galati 70
109 Caragea Toader 3 Scoala nr 12 Galati 68
110 Chiriac Diana Mihaela 3 Scoala nr 12 Galati 68
111 Birlea Camelia 3 Scoala nr 38 Galati 68
112 Cek Catalina 3 CN A.I.Cuza 68
113 Gheorghiu Anca 3 Colegiul National C Negri 68
114 Soroceanu Corina 3 Scoala nr 28 Galati 68
115 Dragomir Alecsandra Sanziana 3 Scoala nr 10 Dimitrie Sturza Tecuci 66
116 Medeleanu Georgiana 3 Scoala nr 12 Galati 66
117 Boazu Ligia 3 Scoala nr 11 Galati 66
118 Fanaca Andrei 3 Scoala  nr 29 Galati 66
119 Mirea Alexia 3 Scoala  nr 29 Galati 66
120 Prala Cristian 3 Scoala nr 28 Galati 66
121 Sevastre Stefan 3 Scoala nr 28 Galati 66
122 Vasiliu Raluca 3 Scoala nr 38 Galati 66
123 Caus Fiorella Pilar 3 Scoala nr 17 Galati 64
124 Ene Catalina 3 Scoala nr 38 Galati 64
125 Necula Elena 3 Scoala nr 5  Galati 64
126 Stan Georgiana 3 Scoala nr 13 Galati 64
127 Tofan Flavia 3 Colegiul National C Negri 64
128 Voroneanu Teodora 3 CN A.I.Cuza 64
129 Sirbu Andreea 3 Scoala nr 12 Galati 62
130 Gheorghita Daniela 3 Scoala nr 12 Galati 62
131 Istrate Andrei Valentin 3 Scoala nr 12 Galati 62
132 Stan Iulia 3 Scoala nr 12 Galati 62
133 Aursei Ani 3 Scoala  nr 29 Galati 62
134 Florea Victor 3 Scoala nr 41 Galati 62
135 Stegaru Robert 3 Scoala nr 28 Galati 62
136 Ignat Lulusa 3 Scoala nr 12 Galati 60
137 Dublea Denisa 3 Scoala  nr 29 Galati 60
138 Heller David 3 Scoala nr 26 Galati 58
139 Hamza Diana Alexandra 3 Scoala nr 17 Galati 56
140 Morarescu Andreea 3 Scoala nr 17 Galati 56
141 Constantinescu Andreea 3 Scoala nr 12 Galati 54
142 Benea George 3 Scoala nr 17 Galati 54
143 Racovita Oana 3 Scoala  nr 29 Galati 54
144 Panaite Razvan Stefan 3 Scoala nr 10 Dimitrie Sturza Tecuci 52
145 Anghel Naomi 3 Scoala nr 38 Galati 50
146 Radu Marius George 3 Scoala Elena Doamna Cuza Vodă 50
147 Dobrota Teodora 4 Scoala nr 28 Galati 97
148 Giosan Diana 4 Scoala  nr 29 Galati 96
149 Constantinescu Miruna 4 Scoala nr 28 Galati 95
150 Bercaru Irina 4 Scoala nr 22  Galati 94,5
151 Cojocaru Andreea 4 Scoala  nr 29 Galati 94,5
152 Mocanu Irina 4 Scoala nr 12 Galati 94,5
153 Dima Ioana 4 Scoala nr 24 Galati 94
154 Tiutiuca Dinu 4 Scoala nr 26 Galati 94
155 Elisei Nicolae 4 Scoala nr 28 Galati 93,5
156 Racovita Diana 4 Scoala nr 11 Galati 93,5
157 Cozmaciuc Mircea 4 Scoala  nr 29 Galati 93
158 Cristescu Ileana 4 Scoala nr 24 Galati 93
159 Ivan Bianca 4 Scoala nr 33 Galati 92,5
160 Bidoae Stefan 4 Scoala nr 26 Galati 92
161 Balan Miruna 4 Scoala nr 24 Galati 91,5
162 Saigau Andra 4 Scoala nr 28 Galati 91,5
163 Tapu Andrei 4 Scoala nr 11 Galati 91,5
164 Toderasc Diana Andreea 4 Scoala nr 12 Galati 91,5
165 Culcea Diana 4 Scoala nr 26 Galati 91
166 Enache Ana 4 Scoala nr 24 Galati 91
167 Mihaila Andrei 4 Scoala nr 28 Galati 90,5
168 Tirim George 4 Scoala nr 13 Galati 90,5
169 Corleanca Dragos 4 Scoala nr 12 Galati 90
170 Crai Dan 4 Scoala nr 28 Galati 90
171 Jaia Eva 4 Scoala nr 28 Galati 90
172 Mangalea Oana 4 Scoala nr 24 Galati 90
173 Manole Samira 4 Colegiul National C Negri 90
174 Prajescu Catalin Andrei 4 Scoala nr 2 Galati 90
175 Safirescu George 4 Scoala nr 26 Galati 90
176 Bleotu Bogdan 4 Scoala nr 28 Galati 89,5
177 Bratu Dragos 4 Scoala nr 26 Galati 89,5
178 Cucosu Iulia 4 Scoala nr 28 Galati 89,5
179 Gheorghe Robert 4 Scoala nr 13 Galati 89,5
180 Petrea Andreea 4 Scoala nr 2 Galati 89,5
181 Radu Monica 4 Scoala nr 24 Galati 89,5
182 Ignat Elena 4 Scoala nr 24 Galati 89
183 Ilie Stefan 4 Scoala nr 28 Galati 89
184 Lungu Marius 4 Scoala nr 28 Galati 88,5
185 Palaga Vicentiu 4 Scoala nr 24 Galati 88,5
186 Maravela Andrada 4 Scoala  nr 29 Galati 88
187 Patriche Adriana Carmen 4 Scoala nr 12 Galati 88
188 Filip Denise 4 Scoala nr 13 Galati 87,5
189 Motohoi Oana 4 Scoala nr 28 Galati 87,5
190 Stanciu Victor 4 Scoala nr 10 Galati 87,5
191 Condurachi Corina 4 Scoala nr 26 Galati 87
192 Dima Alexandru 4 Scoala  nr 29 Galati 87
193 Burluc Mihnea 4 Scoala nr 24 Galati 86,5
194 Manolache Dragos 4 Scoala nr 28 Galati 86,5
195 Mihalcea Alina Adriana 4 Scoala nr 12 Galati 86,5
196 Pelin Razvan 4 Scoala nr 12 Galati 86,5
197 Sararu Ana Maria 4 Scoala nr 28 Galati 86,5
198 Bumb Alexandru 4 Scoala nr 28 Galati 86
199 Cranganu Giulia 4 Scoala nr 24 Galati 86
200 Zavoiu Andrei 4 Scoala nr 2 Galati 85
201 Stamate Miruna 4 Scoala nr 10 Dimitrie Sturza Tecuci 84,5
202 Andrei Cosmin 4 Scoala nr 13 Galati 84,5
203 Bigu Lizuca Constanta 4 Scoala nr 12 Galati 84,5
204 Chiriac Ramon 4 Scoala nr 38 Galati 84,5
205 Iordache Alexandra 4 Scoala nr 13 Galati 84,5
206 Domniteanu Iulia 4 Scoala nr 28 Galati 83,5
207 Nazaru Alina 4 Scoala nr 22  Galati 83,5
208 Necula Patricia 4 Scoala nr 28 Galati 83,5
209 Boghian Luiza 4 Colegiul National C Negri 83
210 Boisan Ana Maria 4 Scoala nr 24 Galati 83
211 Dima Elena 4 Scoala  nr 29 Galati 83
212 Mircica Tudor 4 Scoala  nr 29 Galati 83
213 Popescu Andrei 4 Scoala nr 24 Galati 83
214 Rogojina Ioana 4 Colegiul National C Negri 83
215 Dragan Adelina 4 Scoala nr 12 Galati 82,5
216 Hothazie Mircea 4 Scoala  nr 29 Galati 82,5
217 Cismigiu Elena 4 Scoala  nr 29 Galati 82
218 Feraru Robert 4 Scoala nr 28 Galati 82
219 Irimia Ciprian 4 Scoala  nr 29 Galati 82
220 Lungu Denisa Aurora 4 Scoala nr. 43 Galati 82
221 Voicila Larisa 4 Scoala nr 41 Galati 82
222 Dragu Dan 4 Scoala nr 28 Galati 81,5
223 Sterea Mihaela 4 Scoala nr 10 Galati 81,5
224 Dumitru David 4 Scoala nr 24 Galati 81
225 Homner Dragoş 4 Scoala nr 10 Galati 81
226 Marcu Andreea 4 Scoala nr 10 Galati 81
227 Paunoiu Alina 4 Scoala nr 24 Galati 81
228 Buluc Miruna 4 Scoala nr 26 Galati 80,5
229 Dodan Andrei 4 Scoala nr 12 Galati 80,5
230 Roman Andrei  4 Scoala nr 12 Galati 80,5
231 Tudorache Alina Teodora 4 Scoala nr 3  Galati 80,5
232 Hrisafopol Sergiu 4 Scoala nr 10 Dimitrie Sturza Tecuci 80
233 Poteras Stefan Andrei 4 Scoala nr 41 Galati 80
234 Hohota Octavian 4 Scoala nr 10 Galati 79,5
235 Tudor Dragos 4 Scoala nr 28 Galati 79,5
236 Paraipan Calin 4 Colegiul National C Negri 79
237 Rotaru Ruxandra 4 Colegiul National C Negri 79
238 Iordan Miruna 4 Scoala nr 38 Galati 78,5
239 Lungu Irina 4 Scoala nr 28 Galati 78,5
240 Eni Alexandra 4 Scoala nr 22  Galati 78
241 Pintilie Teodora 4 Colegiul National C Negri 78
242 Rusu Tiberiu 4 Scoala nr 12 Galati 78
243 Vlasie Cristina 4 Scoala  nr 29 Galati 78
244 Diaconu Camelia 4 Scoala nr 10 Dimitrie Sturza Tecuci 77,5
245 Stefan Rares 4 Scoala nr 28 Galati 77,5
246 Decuseara Andrei 4 Scoala nr 10 Galati 77
247 Fandole Ana Maria 4 Scoala nr 12 Galati 77
248 Parasca Mihaela 4 Scoala nr 24 Galati 77
249 Ardeleanu Irina 4 Colegiul National C Negri 76,5
250 Dobre Alexandra Elena 4 Scoala nr 12 Galati 76,5
251 Mehedinti Patricia 4 Scoala nr 2 Galati 76,5
252 Nenciu Andreea 4 Colegiul National C Negri 76,5
253 Patilea Catalina 4 Scoala nr 24 Galati 76,5
254 Varga Dragos 4 Scoala nr 10 Galati 76,5
255 Nastase Razvan 4 Scoala nr 28 Galati 76
256 Dobre Iasmina 4 Scoala nr 41 Galati 75,5
257 Pancescu Dragos 4 Scoala nr 10 Dimitrie Sturza Tecuci 75
258 Barbu Gabriela 4 Scoala nr 10 Galati 75
259 Constantin Alexandru 4 Scoala nr 28 Galati 74,5
260 Ginghina Simona 4 Scoala nr 22  Galati 74,5
261 Gosav Teodora 4 Scoala nr 12 Galati 74,5
262 Limba Iuliana Alexandra 4 Scoala nr 10 Galati 74,5
263 Bogdan Cosmin 4 Scoala  nr 29 Galati 74
264 Hau Alexandru 4 Scoala  nr 29 Galati 74
265 Vlad Andrei Madalin 4 Scoala nr 12 Galati 74
266 Gheorghe Iulia 4 Scoala nr 28 Galati 73,5
267 Zontea Malviana 4 Colegiul National C Negri 73,5
268 Bodea George Dumitrel 4 Scoala nr. 43 Galati 73
269 Iftene Andreea Bianca 4 Scoala nr 33 Galati 73
270 Craciun Gabriel 4 Scoala nr 33 Galati 72,5
271 Calabangiu Tudor 4 Scoala nr.19 Galati 72
272 Tabacaru Andreea 4 Scoala nr 12 Galati 72
273 Vnucovschi Renata 4 Scoala nr 11 Galati 72
274 Donosa Lucia 4 Scoala nr 33 Galati 71,5
275 Cinepa Irina 4 Scoala nr 28 Galati 70,5
276 Ciuca Cristina 4 Scoala nr 12 Galati 70,5
277 Stan Bianca 4 Scoala nr 13 Galati 70,5
278 Chirica Maria Alexandra 4 Scoala nr 41 Galati 70
279 Sintion Alexandra 4 Scoala nr 10 Galati 70
280 Susnea Iuliana 4 Scoala nr 3  Galati 70
281 Sandu Dragos 4 Scoala  nr 29 Galati 69
282 Arghire Gabriel 4 Scoala nr 3 Ivesti  68,5
283 Ilie Valentina 4 Scoala nr 24 Galati 68,5
284 Barhala Victor 4 Scoala nr 41 Galati 68
285 Palade Alexandru Iulian 4 Scoala nr 12 Galati 68
286 Avasilcai Justina 4 Scoala nr 12 Galati 67,5
287 Nanu Raluca 4 Scoala nr 12 Galati 67,5
288 Enache Irinel 4 Scoala nr 10 Dimitrie Sturza Tecuci 67
289 Gheorghita Dana 4 Scoala nr 12 Galati 67
290 Pohrib Rebeca 4 Scoala nr 12 Galati 65,5
291 Arteni Oana 4 Scoala nr 41 Galati 65
292 Badiu Teona Andreea 4 Scoala nr 12 Galati 65
293 Goldura Andrei 4 Scoala nr 26 Galati 65
294 Ifrim Mirela 4 Scoala nr 38 Galati 65
295 Vrabie Cezar 4 Scoala nr 12 Galati 65
296 Nistor Anca 4 Scoala nr 24 Galati 64,5
297 Tomolici Cezara 4 Scoala nr 13 Galati 64,5
298 Epure Robert 4 Colegiul National C Negri 64
299 Munteanu Elena 4 Scoala  nr 29 Galati 64
300 Neagu Bejan Alexandra 4 Scoala nr 3  Galati 64
301 Tanase Claudiu 4 Scoala nr 12 Galati 64
302 Dumitrachi Claudia 4 Scoala nr 13 Galati 63,5
303 Blanaru George 4 Scoala nr 10 Dimitrie Sturza Tecuci 63
304 Macovei Iulian 4 Scoala nr 3  Galati 62,5
305 Bocioaca Raluca 4 Scoala nr 10 Galati 60,5
306 Lungeanu Andrei 4 Scoala nr 41 Galati 60,5
307 Dumitrasc Robert 4 Scoala nr 33 Galati 60
308 Radut Georgiana 4 Scoala nr 38 Galati 56
309 Molosag Cristiana 4 Scoala nr 28 Galati 55,5
310 Girba Elena 4 Scoala nr 10 Galati 54,5
311 Lefter Andreea 4 Scoala nr 3 Liesti 54
312 Ciubotariu Diana 5 Scoala nr 28 Galati 99
313 Pohodnicaru Malina 5 Scoala nr 13 Galati 99
314 Bejan Ioana 5 Scoala  nr 29 Galati 97
315 Voicu Stefan 5 Scoala nr 28 Galati 97
316 Buceag Ioana 5 CN A.I.Cuza 96
317 Caliga Delia 5 Scoala nr 26 Galati 96
318 Cristea Giulia 5 Scoala nr 11 Galati 96
319 Savin Andrei 5 CN A.I.Cuza 96
320 Capota Robert 5 Scoala nr 10 Dimitrie Sturza Tecuci 95
321 Basarab Teodora Daniela 5 Scoala nr 33 Galati 95
322 Ilie Sabina 5 Colegiul National C Negri 95
323 Cristea Alina 5 Scoala  nr 29 Galati 94
324 Gheorghe Alexandru 5 Scoala nr 33 Galati 94
325 Sirghe Andrei 5 Scoala  nr 29 Galati 94
326 Vramulet Adrian 5 Colegiul National C Negri 94
327 Dobos Rares 5 Scoala nr 28 Galati 93
328 Iliescu Cristina 5 Scoala nr 26 Galati 93
329 Voicu Liliana 5 Scoala nr 2 Galati 93
330 Ghioci Stefan 5 CN A.I.Cuza 91
331 Rapotan Irina Sanziana 5 Scoala nr 2 Galati 91
332 Stan Andrei 5 Scoala nr 12 Galati 91
333 Belcin Vlad 5 Scoala nr 10 Dimitrie Sturza Tecuci 90
334 Arama Iulia 5 CN A.I.Cuza 90
335 Crivat Octavian 5 Colegiul National C Negri 90
336 Filimon Claudiu 5 Liceul nr 1 Tecuci 90
337 Donose Oana 5 Scoala nr 13 Galati 89
338 Oprea Rares 5 Scoala nr 28 Galati 89
339 Patriche Teodora 5 Scoala  nr 29 Galati 89
340 Canditu Iulia 5 Scoala nr 13 Galati 88
341 Dragu Nicoleta 5 Scoala nr 13 Galati 88
342 Mihordea Roxana 5 Colegiul National C Negri 88
343 Oancea Robert 5 Scoala nr 24 Galati 88
344 Constantinescu Diana 5 Scoala nr 13 Galati 87
345 Gache Marian 5 Scoala nr 11 Galati 87
346 Mocanu Bogdan 5 Scoala  nr 29 Galati 87
347 Stanciu Alexandru 5 Scoala nr 28 Galati 87
348 Ciocoiu Andrada 5 Scoala nr 11 Galati 86
349 Gierling Andra 5 Colegiul National C Negri 86
350 Ion Madalina 5 Scoala nr 11 Galati 86
351 Ionita Dragos 5 Colegiul National C Negri 86
352 Sotir Anca 5 Scoala  nr 29 Galati 86
353 Vasiliev Cristina 5 CN A.I.Cuza 86
354 Zaharia Maria 5 Scoala nr 26 Galati 86
355 Vranceanu Diana 5 Colegiul National C Negri 86
356 Cuza Diana 5 Scoala nr 10 Dimitrie Sturza Tecuci 85
357 Mardare Cerasela 5 Scoala nr 10 Dimitrie Sturza Tecuci 85
358 Putanu Alexandru 5 Scoala nr 10 Dimitrie Sturza Tecuci 85
359 Cristian Laura 5 Scoala  nr 29 Galati 85
360 Ion Teodora 5 Scoala nr 11 Galati 85
361 Mocanu Anca 5 CN A.I.Cuza 85
362 Badic Cristina 5 Scoala nr 17 Galati 84
363 Cociasi Bianca 5 Scoala nr 11 Galati 84
364 Cristiean David 5 CN A.I.Cuza 84
365 Ene Diana 5 Scoala nr 13 Galati 84
366 Lovin Silvian 5 Scoala nr 28 Galati 84
367 Olaru Denisa 5 Scoala nr 28 Galati 84
368 Popa Andrei 5 Scoala  nr 29 Galati 84
369 Vaman Teodora 5 Scoala nr 28 Galati 84
370 Vieru Teodora 5 Scoala nr 10 Dimitrie Sturza Tecuci 83
371 Vlad Alexandru 5 Scoala nr 10 Dimitrie Sturza Tecuci 83
372 Bordea Nicoleta 5 Scoala nr 13 Galati 83
373 Maftei Gabriel 5 Scoala nr 38 Galati 83
374 Popa Adrian 5 Scoala nr 28 Galati 83
375 Andrei Diana 5 Scoala nr 10 Dimitrie Sturza Tecuci 82
376 Gaiceanu Theodora 5 CN A.I.Cuza 82
377 Şerban Vlad 5 Scoala nr 13 Galati 82
378 Jireghe Madalina 5 Scoala nr 10 Galati 81
379 Rinceanu Iulia 5 Scoala  nr 29 Galati 81
380 Stamate Andreea 5 Scoala nr 13 Galati 81
381 Andrei Iris Gabriela 5 Scoala nr 2 Galati 80
382 Dinu Bogdan 5 Scoala nr 10 Galati 80
383 Gafton Mihnea 5 Scoala  nr 29 Galati 80
384 Gradinaru Alina 5 Scoala nr 22  Galati 80
385 Hantatuc Sonia 5 Scoala  nr 29 Galati 80
386 Neagu Adelina 5 Scoala nr 38 Galati 80
387 Serban Dragos 5 Scoala nr 28 Galati 80
388 Voicu Adelina 5 Scoala nr 26 Galati 80
389 Taralunga Bogdan 5 Liceul nr 1 Tecuci 80
390 Palcu Georgiana 5 Scoala nr 10 Dimitrie Sturza Tecuci 79
391 Alexandrescu Sabina 5 CN A.I.Cuza 79
392 Lumina Andrei 5 Colegiul National C Negri 79
393 Miron Eduard 5 CN A.I.Cuza 79
394 Musat Iulia 5 Scoala  nr 29 Galati 79
395 Banzar Radu 5 Scoala nr 28 Galati 78
396 Ionescu Alexandru 5 Scoala nr 13 Galati 78
397 Luncasu Bogdan 5 Scoala nr 17 Galati 78
398 Munteanu Serena 5 Scoala nr 12 Galati 78
399 Sion Andreea 5 Scoala nr 41 Galati 78
400 Tartagan Dragos 5 Scoala nr 22  Galati 78
401 Ionita Sebastian 5 Liceul "Spiru Haret" Tecuci 78
402 Palcu Alexandru 5 Scoala nr 10 Dimitrie Sturza Tecuci 77
403 Scorta Monica 5 Scoala nr 10 Dimitrie Sturza Tecuci 77
404 Blanaru Carol 5 Colegiul National C Negri 77
405 Plugaru Cosmin 5 Scoala nr 26 Galati 76
406 Tanase Marina 5 Scoala  nr 29 Galati 76
407 Trifan Amalia 5 Scoala nr 28 Galati 76
408 Nacu Alexandru 5 Scoala nr 10 Dimitrie Sturza Tecuci 75
409 Cornea Ingrid 5 Scoala nr 38 Galati 75
410 Iurascu Giulia 5 Scoala nr 41 Galati 75
411 Nicolaevici Andrei 5 Scoala nr 13 Galati 75
412 Florea Maria Hellen 5 Scoala nr 13 Galati 74
413 Iftode Roxana 5 Colegiul National C Negri 74
414 Alecsa Iolanda 5 Scoala nr 10 Dimitrie Sturza Tecuci 73
415 Onut Laura Andreea 5 Scoala nr 33 Galati 73
416 Vlad Adelin 5 Scoala  nr 29 Galati 73
417 Codreanu Alexandru 5 Scoala nr 10 Galati 72
418 Mirea Cristina 5 Scoala nr 28 Galati 72
419 Pintilie Adelina 5 Scoala nr 28 Galati 72
420 Silaghi Cosmin 5 CN A.I.Cuza 72
421 Tudosie Edy Robert 5 Liceul "Spiru Haret" Tecuci 72
422 Hamza Ana 5 Scoala nr 10 Dimitrie Sturza Tecuci 71
423 Canditu Irina 5 Scoala nr 13 Galati 71
424 Ion Gabriela 5 Scoala nr 24 Galati 71
425 Poede Bogdan 5 Scoala nr 13 Galati 71
426 Tenie Alexandra 5 Liceul "Spiru Haret" Tecuci 71
427 Manea Andreea 5 Scoala nr 17 Galati 70
428 Necula Ecaterina 5 Scoala nr 33 Galati 70
429 Mocanu Rares 5 Scoala nr 38 Galati 69
430 Necula Agate 5 Scoala nr 28 Galati 69
431 Suciu Andrei 5 Scoala nr 24 Galati 69
432 Braescu Adelina 5 Scoala nr 10 Dimitrie Sturza Tecuci 68
433 Chebac Alexandru 5 Scoala nr 13 Galati 68
434 Perju Alexandru 5 Scoala nr 22  Galati 68
435 Beldiman Roberto 5 Scoala nr 28 Galati 67
436 Dobranici Maria 5 Scoala nr 13 Galati 67
437 Munteanu Dorian 5 Liceul "Spiru Haret" Tecuci 67
438 Vrabie Alexandra 5 Scoala nr 10 Dimitrie Sturza Tecuci 66
439 Simion Vlad 5 Scoala nr 26 Galati 66
440 Sdrobis Andrei 5 Scoala nr 10 Dimitrie Sturza Tecuci 65
441 Vintila Corina 5 Scoala nr 26 Galati 65
442 Codreanu Silvia 5 Scoala nr 24 Galati 64
443 Anghel Cristi 5 Scoala nr 10 Dimitrie Sturza Tecuci 63
444 Damache Irina 5 Scoala nr 10 Dimitrie Sturza Tecuci 62
445 Melinte Bianca Adriana 5 Scoala nr 33 Galati 62
446 Carabulea Dana 5 Scoala nr 10 Dimitrie Sturza Tecuci 61
447 Lascu Robert 5 Scoala nr 38 Galati 58
448 Chirila Adrian 5 Scoala nr 38 Galati 57
449 Birlea Andreea 5 Scoala nr 38 Galati 56
450 Irimia Bianca 5 Scoala nr 38 Galati 56
451 Chirita Ionut 5 Scoala nr 38 Galati 55
452 Popa Madalin 5 Scoala nr 10 Dimitrie Sturza Tecuci 52